Acknowledgment
Software
We would like to thank all former employees who were involved in the development of ICOS-CAL-DB Application. Furthermore we want to thank a variety of programmers to provide useful scripts, software components, self-contained software products and recommendations.
ICOS-CAL application software & database development of the current webapplication. | We are grateful to Rico Hengst & Christian Luetz. |
HALO-DB application software & database development as origin of the ICOS-CAL application software. | We are grateful to Rico Hengst & Daniel Böhmer. |
Bootstrap is the most popular HTML, CSS, and JS framework for developing responsive, mobile first projects on the web. | We are grateful to the Bootstrap team. |
Dygraph is a fast, flexible open source JavaScript charting library. | We are grateful to Dan Vanderkam. |
jQuery is a JavaScript library. | We are grateful to Rey Bango, Scott González and Yehuda Katz. |
DataTables is a plugin for the jQuery JavaScript library. | We are grateful to Allan Jardine. |
Perl is a highly capable, feature-rich programming language. | We are grateful to Larry Wall and others. |
Perl Catalyst is a perl based MVC-Framework. | We are grateful to Brian Cassidy, Andy Grundman, Christian Hansen, Yuval Kogman, Marcus Ramberg, Jonathan Rockway, Jesse Sheidlower, Matt S. Trout, Florian Ragwitz, Tomas Doran. |
Template Toolkit is a template processing system. | We are grateful to Andy Wardley. |
PostgreSQL is a powerful, open source object-relational database management system. | We are grateful to the PostgreSQL Global Development Group. |
Funding